- Released 2012, August
600g, 8.9mm thickness
Android 4.0.3, up to 4.4.2, TouchWiz UI
16GB/32GB/64GB storage, microSDXC - 0.9%7,161,564 hits
- 10.1'
800x1280 pixels
- 5MP
- 2GB RAM
Exynos 4412 Quad
- 7000mAh
- Onenote Samsung Note
- Onenote Samsung Notes
- Samsung Notes For Pc
Tablet with support for GSM voice communication, SMS, and MMS
Also known as Samsung Galaxy Note 800, Samsung Galaxy Note 10.1 3G & WiFi
A year after its predecessor was launched, Samsung unveiled the latest additions to its popular Note series. The Galaxy Note 20 and Galaxy Note 20 Ultra are primed to take on the best the.
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
- Samsung Notes is a hub for all your hand-written notes, sketches, drawings.
- S Note is a note taking application which allows you to efficiently create, edit and manage notes. It provides a number of user-friendly features that differentiates it from other note taking applications. This includes easy file management with the ability to create categories and copy, move or delete files from within the application.
Launch | Announced | 2012, August. Released 2012, August |
---|
Status | Discontinued |
Body | Dimensions | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) |
---|
Weight | 600 g (1.32 lb) |
SIM | Mini-SIM |
Stylus |
Display | Type | PLS |
---|
Size | 10.1 inches, 295.8 cm2 (~62.7% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat), TouchWiz UI |
---|
Chipset | Exynos 4412 Quad (32 nm) |
CPU | Quad-core 1.4 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|
Features | LED flash |
Video | 720p@30fps |
Selfie camera | Single | 1.9 MP |
---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS; GLONASS |
Infrared port | Yes |
Radio | No |
USB | Proprietary |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Non-removable Li-Ion 7000 mAh battery |
---|
Stand-by | Up to 1500 h |
Talk time | Up to 33 h 20 min |
Misc | Colors | Black, White/Silver |
---|
Models | GT-N8000 |
SAR | 1.10 W/kg (body) |
Price | About 320 EUR |
Tests | Display | Contrast ratio: 821:1 (nominal) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 79dB |
Audio quality | Noise -90.2dB / Crosstalk -91.3dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Note 10.1 N8000 - user opinions and reviews
Tsrh keygen lan games project. I am using n8000 at the moment after flashing it with official samsung kitkat rom for the n8000, you have to spend sometime trying and testing different roms as well as different odin versions, what worked for me a UAE rom with odin v3.13 but that mi..
It went off on its own,why?
Android 11 here: https://forum.xda-developers.com/t/lineageos-18-1-android-11-for-gt-n8000-gt-n8010-gt-n8013-gt-n8020-preview-alpha-build.4206063/
ADVERTISEMENTS
- Released 2017, September
195g, 8.6mm thickness
Android 7.1.1, up to Android 9.0
64GB/128GB/256GB storage, microSDXC - 6.6%19,831,728 hits
- 6.3'
1440x2960 pixels
- 12MP
- 6GB RAM
Exynos 8895
- 3300mAh
Versions: N950F (Single SIM: Europe, Australia); N950FD (Global Dual SIM: Europe, LATAM, Brazil; Australia); N950U/U1 (USA); N950W (Canada); N9500 (China); N950N (South Korea)
Also known as Samsung Galaxy Note8 Duos with Dual SIM card slots.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Launch | Announced | 2017, August 23 |
---|
Status | Available. Released 2017, September |
Body | Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus |
Display | Type | Super AMOLED, HDR10 |
---|
Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) |
Protection | Corning Gorilla Glass 5 |
3D Touch (home button only) Always-on display |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
---|
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, AF, OIS, 2x optical zoom |
---|
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6', 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
32-bit/384kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3300 mAh, non-removable |
---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Talk time | Up to 22 h (3G) |
Music play | Up to 74 h |
Misc | Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink |
---|
Models | SM-N950F, SM-N950U, SM-N9500, SM-N950U1, SM-N950N, SM-N950W, SC-01K, SM-N950FD |
SAR | 0.61 W/kg (head) 0.56 W/kg (body) |
SAR EU | 0.17 W/kg (head) 1.29 W/kg (body) |
Price | $ 266.63 / £ 424.99 |
Tests | Performance | AnTuTu: 201065 (v7) GeekBench: 6784 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal), 4.148(sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 69dB / Ring 71dB |
Audio quality | Noise -92.5dB / Crosstalk -93.2dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
64GB 6GB RAM | £ 424.99 | £ 869.00 |
Similarly priced
Popular recent phones in the same price range as Samsung Galaxy Note8
Samsung Galaxy Note8 - user opinions and reviews
Onenote Samsung Note
Nice long lasting phone unit - Samsung Note 8
I just downloaded the April patch, so it's rolling out in Europe as well now.
Using this phone as my secondary post buying a Note 9. Amazing investment. Lefthand san serial number. Still works like a charm. Cant say the same about the Note 20 ultra though.
Onenote Samsung Notes
Samsung Notes For Pc
ADVERTISEMENTS