- Chris Sutton Twitter
- Chris Sutton Artist
- Chris Sutton Twitter Handle
- Chris Sutton Twitter
Chris Sutton, age 57, West Harrison, IN 47060 View Full Report. Known Locations: West Harrison IN, 47060, Logan Township IN 47060, Mason OH 45040 Possible Relatives: Donna K Hensley, Angela Duane Sutton, Danny R Sutton. Chris Sutton has taken to Twitter to make a claim about Celtic, after John Kennedy oversaw a 1-1 draw against Aberdeen yesterday. ‘May not be able to’: Chris Sutton makes big claim about.
Chris Sutton | Christopher Roy Sutton (born 10 March 1973) is an English former professional football player and manager. He later became a pundit and commentator for BT Sport, regularly working on their coverage of Scottish football. He is now also a pundit and occasional match co-commentator on BBC Radio 5 Live. More... |
Is this you? Please DM us on Twitter or use our contact form to become verifed on ICDb. Verified commentators can correct listings added for them, add contact details / website, add a photo or audio sample and more.
Twitter : @chris_sutton73
Last 5 matches worked on by Chris Sutton (see all)
Date | Match | Competition | Channel | Role | Language |
25/04/2021 | Manchester City v Tottenham | English League Cup | BBC RADIO 5 LIVE | Co-Comentator | English |
24/04/2021 | - BT - v - BT SPORT SCORE - | British Football | BT Sport Score | Pundit | English |
24/04/2021 | Barnsley v Rotherham United | English Championship | BT Sport Score | Reporter | English |
24/04/2021 | Queens Park Rangers v Norwich City | English Championship | BT Sport Score | Reporter | English |
22/04/2021 | Leicester City v West Bromwich Albion | English Premier League | BT Sport 1 / HD | Pundit | English |
Top 20 channels worked on by Chris Sutton
Channel | Occassions |
BBC Radio 5 Live | 77 |
BT Sport Score | 70 |
BT Sport 1 / HD | 38 |
BT Sport Ultimate 4K | 29 |
BT Sport 2 / HD | 24 |
BT Sport 3 / HD | 21 |
BBC Sounds APP | 14 |
Premier Sports 1 HD | 9 |
BT Sport (highlights) | 8 |
BT Sport Extra 1 | 8 |
World Feed | 6 |
Astro SuperSport 3 | 5 |
BT Sport ESPN / HD | 4 |
Peacock USA ($/geo/R) | 3 |
Premier League TV | 3 |
BT Sport Extra 2 | 3 |
DAZN Canada [$] (geo/R) | 3 |
BT Sport Extra 3 | 2 |
Star Sports Select 1 HD (India) | 2 |
Astro SuperSport | 2 |
Top 20 teams worked on by Chris Sutton
Team | Occassions |
Celtic | 43 |
- BT - | 26 |
Arsenal | 22 |
- BT SPORT SCORE - | 17 |
Chelsea | 14 |
Norwich City | 14 |
Glasgow Rangers | 14 |
Manchester United | 12 |
Liverpool | 11 |
Hibernian | 11 |
Southampton | 10 |
Manchester City | 10 |
Hearts | 9 |
West Ham United | 9 |
Tottenham | 9 |
Brighton H.A. | 9 |
England | 7 |
Everton | 7 |
Wolves | 7 |
Aston Villa | 7 |
Top 20 people worked with by Chris Sutton
Person | Occassions |
Darrell Currie | 70 |
Rory Hamilton | 42 |
John Murray | 26 |
Emma Dodds | 26 |
Stephen Craigan | 25 |
Mark Chapman | 24 |
Alistair Bruce-Ball | 19 |
Ally McCoist | 19 |
Jules Breach | 17 |
Rory Smith | 16 |
Robbie Savage | 16 |
Derek Rae | 14 |
Ian Dennis | 13 |
Karen Carney | 13 |
Micah Richards | 13 |
Peter Walton | 13 |
John Hartson | 12 |
Johan Mjallby | 11 |
Gordon Strachan | 11 |
Michael Stewart | 10 |
Chris Sutton Video Gallery
Chris Sutton Artist
Tweets by chris_sutton73
Chris Sutton Twitter Handle
Back to List of Matches